Australian Open WTA: Segunda Ronda

| Caroline Wozniacki DEN (1) | 6 | 77 | |||||
|
|
|||||||
| Anna Tatishvili GEO | 1 | 64 | |||||
| Pauline Parmentier FRA | 6 | 4 | 1 | ||||
|
|
|||||||
| Monica Niculescu ROU (31) | 4 | 6 | 6 | ||||
| Christina McHale USA | 3 | 77 | 6 | ||||
|
|
|||||||
| Marina Erakovic NZL | 6 | 64 | 3 | ||||
| Kai-Chen Chang TPE | 4 | 2 | |||||
|
|
|||||||
| Jelena Jankovic SRB (13) | 6 | 6 | |||||
| Kim Clijsters BEL (11) | 6 | 6 | |||||
|
|
|||||||
| Stephanie Foretz Gacon FRA | 0 | 1 | |||||
| Lesia Tsurenko UKR | 6 | 4 | 3 | ||||
|
|
|||||||
| Daniela Hantuchova SVK (20) | 4 | 6 | 6 | ||||
| Anabel Medina Garrigues ESP (26) | 6 | 6 | |||||
|
|
|||||||
| Olga Govortsova BLR | 1 | 0 | |||||
| Olivia Rogowska AUS | 2 | 2 | |||||
|
|
|||||||
| Na Li CHN (5) | 6 | 6 | |||||
| Victoria Azarenka BLR (3) | 6 | 6 | |||||
|
|
|||||||
| Casey Dellacqua AUS | 1 | 0 | |||||
| Mona Barthel GER | 7 | 6 | |||||
|
|
|||||||
| Petra Cetkovska CZE (32) | 5 | 3 | |||||
| Nina Bratchikova RUS | 6 | 6 | |||||
|
|
|||||||
| Alberta Brianti ITA | 2 | 1 | |||||
| Iveta Benesova CZE | 6 | 6 | |||||
|
|
|||||||
| Shuai Peng CHN (16) | 2 | 4 | |||||
| Francesca Schiavone ITA (10) | 4 | 3 | |||||
|
|
|||||||
| Romina Oprandi ITA | 6 | 6 | |||||
| Eleni Daniilidou GRE | 2 | 0 | |||||
|
Retired |
|||||||
| Julia Goerges GER (22) | 6 | 2 | |||||
| Galina Voskoboeva KAZ | 6 | 6 | |||||
|
|
|||||||
| Tsvetana Pironkova BUL | 4 | 4 | |||||
| Paula Ormaechea ARG | 3 | 1 | |||||
|
|
|||||||
| Agnieszka Radwanska POL (8) | 6 | 6 | |||||
| Vera Zvonareva RUS (7) | 6 | 77 | |||||
|
|
|||||||
| Lucie Hradecka CZE | 1 | 63 | |||||
| Ekaterina Makarova RUS | 6 | 7 | |||||
|
|
|||||||
| Kaia Kanepi EST (25) | 2 | 5 | |||||
| Dominika Cibulkova SVK (17) | 2 | 6 | 8 | ||||
|
|
|||||||
| Greta Arn HUN | 6 | 3 | 10 | ||||
| Barbora Zahlavova Strycova CZE | 0 | 4 | |||||
|
|
|||||||
| Serena Williams USA (12) | 6 | 6 | |||||
| Sabine Lisicki GER (14) | 6 | 6 | |||||
|
|
|||||||
| Shahar Peer ISR | 1 | 2 | |||||
| Sloane Stephens USA | 66 | 5 | |||||
|
|
|||||||
| Svetlana Kuznetsova RUS (18) | 78 | 7 | |||||
| Angelique Kerber GER (30) | 7 | 6 | |||||
|
|
|||||||
| Stephanie Dubois CAN | 5 | 1 | |||||
| Jamie Hampton USA | 0 | 1 | |||||
|
|
|||||||
| Maria Sharapova RUS (4) | 6 | 6 | |||||
| Sorana Cirstea ROU | 1 | 6 | 6 | ||||
|
|
|||||||
| Urszula Radwanska POL | 6 | 2 | 3 | ||||
| Sara Errani ITA | 6 | 6 | |||||
|
|
|||||||
| Nadia Petrova RUS (29) | 2 | 2 | |||||
| Roberta Vinci ITA (23) | 4 | 2 | |||||
|
|
|||||||
| Jie Zheng CHN | 6 | 6 | |||||
| Jelena Dokic AUS | 3 | 2 | |||||
|
|
|||||||
| Marion Bartoli FRA (9) | 6 | 6 | |||||
| Anastasia Pavlyuchenkova RUS (15) | 7 | 3 | 4 | ||||
|
|
|||||||
| Vania King USA | 5 | 6 | 6 | ||||
| Michaella Krajicek NED | 2 | 3 | |||||
|
|
|||||||
| Ana Ivanovic SRB (21) | 6 | 6 | |||||
| Maria Kirilenko RUS (27) | 6 | 1 | 6 | ||||
|
|
|||||||
| Aleksandra Wozniak CAN | 4 | 6 | 2 | ||||
| Carla Suarez Navarro ESP | 2 | 6 | 4 | ||||
|
|
|||||||
| Petra Kvitova CZE (2) | 6 | 2 | 6 | ||||








