Australian Open 2012 ATP: Resultados 2da ronda

| Novak Djokovic SRB (1) | 6 | 6 | 6 | ||||
|
|
|||||||
| Santiago Giraldo COL | 3 | 2 | 1 | ||||
| Tatsuma Ito JPN | 6 | 66 | 2 | 2 | |||
|
|
|||||||
| Nicolas Mahut FRA | 1 | 78 | 6 | 6 | |||
| Milos Raonic CAN (23) | 6 | 5 | 6 | 7 | |||
|
|
|||||||
| Philipp Petzschner GER | 4 | 7 | 2 | 5 | |||
| Lleyton Hewitt AUS | 3 | 6 | 6 | ||||
|
Retired |
|||||||
| Andy Roddick USA (15) | 6 | 3 | 4 | ||||
| Janko Tipsarevic SRB (9) | 3 | 6 | 77 | 6 | |||
|
|
|||||||
| James Duckworth AUS | 6 | 2 | 65 | 4 | |||
| Andrey Golubev KAZ | 4 | 2 | 0 | ||||
|
Retired |
|||||||
| Richard Gasquet FRA (17) | 6 | 6 | 3 | ||||
| Juan Ignacio Chela ARG (27) | 6 | 6 | 6 | ||||
|
|
|||||||
| Pablo Andujar ESP | 4 | 4 | 3 | ||||
| Ryan Sweeting USA | 77 | 2 | 6 | 2 | 3 | ||
|
|
|||||||
| David Ferrer ESP (5) | 64 | 6 | 3 | 6 | 6 | ||
| Andy Murray GBR (4) | 6 | 6 | 6 | ||||
|
|
|||||||
| Edouard Roger-Vasselin FRA | 1 | 4 | 4 | ||||
| Michael Llodra FRA | 6 | 6 | 4 | 5 | 6 | ||
|
|
|||||||
| Alex Bogomolov Jr. RUS (32) | 1 | 3 | 6 | 7 | 4 | ||
| Viktor Troicki SRB (19) | 7 | 4 | 2 | 6 | 3 | ||
|
|
|||||||
| Mikhail Kukushkin KAZ | 5 | 6 | 6 | 4 | 6 | ||
| Thomaz Bellucci BRA | 6 | 0 | 4 | 2 | |||
|
|
|||||||
| Gael Monfils FRA (14) | 2 | 6 | 6 | 6 | |||
| Gilles Simon FRA (12) | 5 | 68 | 6 | 6 | 2 | ||
|
|
|||||||
| Julien Benneteau FRA | 7 | 710 | 1 | 3 | 6 | ||
| Matthew Ebden AUS | 6 | 6 | 4 | 1 | 1 | ||
|
|
|||||||
| Kei Nishikori JPN (24) | 3 | 1 | 6 | 6 | 6 | ||
| Marcel Granollers ESP (26) | 3 | 6 | 4 | 3 | |||
|
|
|||||||
| Frederico Gil POR | 6 | 4 | 6 | 6 | |||
| Ricardo Mello BRA | 5 | 4 | 4 | ||||
|
|
|||||||
| Jo-Wilfried Tsonga FRA (6) | 7 | 6 | 6 | ||||
| Mardy Fish USA (8) | 64 | 3 | 66 | ||||
|
|
|||||||
| Alejandro Falla COL | 77 | 6 | 78 | ||||
| Pere Riba ESP | 0 | 0 | |||||
|
Retired |
|||||||
| Philipp Kohlschreiber GER | 6 | 4 | |||||
| Yen-Hsun Lu TPE | 7 | 6 | 6 | ||||
|
|
|||||||
| Florent Serra FRA | 5 | 2 | 2 | ||||
| Blaz Kavcic SLO | 4 | 5 | 3 | ||||
|
|
|||||||
| Juan Martin Del Potro ARG (11) | 6 | 7 | 6 | ||||
| Alexandr Dolgopolov UKR (13) | 4 | 6 | 6 | 3 | 8 | ||
|
|
|||||||
| Tobias Kamke GER | 6 | 1 | 1 | 6 | 6 | ||
| Sam Querrey USA | 6 | 3 | 63 | 3 | |||
|
|
|||||||
| Bernard Tomic AUS | 3 | 6 | 77 | 6 | |||
| Ivo Karlovic CRO | 77 | 3 | 6 | 6 | |||
|
|
|||||||
| Carlos Berlocq ARG | 64 | 6 | 3 | 4 | |||
| Andreas Beck GER | |||||||
|
Walkover |
|||||||
| Roger Federer SUI (3) | |||||||
| Tomas Berdych CZE (7) | 6 | 6 | 77 | ||||
|
|
|||||||
| Olivier Rochus BEL | 1 | 0 | 64 | ||||
| Sergiy Stakhovsky UKR | 6 | 1 | 63 | 3 | |||
|
|
|||||||
| Kevin Anderson RSA (30) | 3 | 6 | 77 | 6 | |||
| Stanislas Wawrinka SUI (21) | 77 | 6 | 5 | 6 | |||
|
|
|||||||
| Marcos Baghdatis CYP | 63 | 4 | 7 | 1 | |||
| Grigor Dimitrov BUL | 6 | 3 | 77 | 4 | 0 | ||
|
|
|||||||
| Nicolas Almagro ESP (10) | 4 | 6 | 64 | 6 | 6 | ||
| John Isner USA (16) | 4 | 6 | 2 | 77 | 10 | ||
|
|
|||||||
| David Nalbandian ARG | 6 | 3 | 6 | 65 | 8 | ||
| Flavio Cipolla ITA | 5 | 64 | 2 | ||||
|
|
|||||||
| Feliciano Lopez ESP (18) | 7 | 77 | 6 | ||||
| Lukas Lacko SVK | 6 | 6 | 3 | 6 | |||
|
|
|||||||
| Donald Young USA | 3 | 1 | 6 | 3 | |||
| Tommy Haas GER | 4 | 3 | 4 | ||||
|
|
|||||||
| Rafael Nadal ESP (2) | 6 | 6 | 6 | ||||








